View Details 1925 16TH Street NW , #401 Old City #2 | WASHINGTON $475,000 1 bd 1 ba 712 sqft On Site 2 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 1390 Kenyon Street NW , #709 Columbia Heights | WASHINGTON $589,000 2 bd 2 ba 982 sqft On Site 2 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 2013 Kalorama Road NW , #2 Kalorama | WASHINGTON $469,000 2 bd 1 ba 1,091 sqft On Site 2 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 4201 Cathedral Avenue NW , 513E Wesley Heights | WASHINGTON $360,000 1 bd 1 ba 890 sqft On Site 3 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 4001 Shepherd Street Brentwood | BRENTWOOD $599,000 5 bd 4 ba 2,600 sqft 0.15 acres On Site 24 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 2020 12TH Street NW , T15 U Street Corridor | WASHINGTON $394,000 1 bd 1 ba 616 sqft On Site 30 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 601 Pennsylvania Avenue NW , #707 Penn Quarter | WASHINGTON $659,000 2 bd 2 ba 1,047 sqft On Site 79 Days Ago Courtesy of Keller Williams Capital Properties.
View Details 1918 18TH Street NW , B1 & B2 WASHINGTON $1,395,000 On Site 121 Days Ago Courtesy of Keller Williams Capital Properties.