Add this property to your favorites View Details 8505 Paul Revere Court Oak Hill | ANNANDALE $695,000 4 bd 2 ba 1 ½ ba 1,902 sqft 0.29 acres Open House Courtesy of Re/Max Executives.
Add this property to your favorites View Details 6800 Fleetwood Road , #518 Mclean House | MCLEAN $444,900 2 bd 2 ba 1,223 sqft On Site 0 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 1802 Westwind Way Westerlies The | MCLEAN $435,000 3 bd 1 ba 1 ½ ba 1,138 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 5811 Sable Drive Burgundy Farm | ALEXANDRIA $599,900 4 bd 2 ba 1 ½ ba 2,460 sqft 0.25 acres Open House Courtesy of Compass.
Add this property to your favorites View Details 7531 Royce Court Hummer Woods Estates | ANNANDALE $675,000 4 bd 2 ba 2 ½ ba 2,168 sqft 0.2 acres Open House Courtesy of Kw Metro Center.
Add this property to your favorites View Details 6853 Muskett Way Confederate Ridge | CENTREVILLE $689,500 4 bd 3 ba 1 ½ ba 3,651 sqft 0.21 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 404 Branch Road SE East Vienna Woods | VIENNA $1,845,000 5 bd 5 ba 1 ½ ba 5,349 sqft 0.4 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 7414 Venice Street Falls Hill | FALLS CHURCH $950,000 4 bd 3 ba 2,748 sqft 0.27 acres Open House Courtesy of Samson Properties.
Add this property to your favorites View Details 12954 Centre Park Circle , #304 Bryson At Woodland Park | HERNDON $340,000 2 bd 2 ba 1,031 sqft Open House Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 5805 Arnet Street FALLS CHURCH $474,900 1,224 sqft 0.18 acres On Site 0 Days Ago Courtesy of D.S.A. Properties & Investments Llc.