View Details Foreclosure $2,000,000 1 of 14 BALTIMORE 0.13 acres On Site: 82 Days Courtesy of Rollins & Associates Real Estate.
View Details Foreclosure $1,204,500 1 of 3 Highlands | ROUND HILL 5 beds 4 baths 1 ½ baths 6,164 sqft 7.47 acres On Site: 340 Days Courtesy of RealHome Services and Solutions, Inc..
View Details Foreclosure $1,045,000 1 of 9 Pebble Creek | LUTHERVILLE 2 beds 3 baths 1 ½ baths 2,880 sqft 0.21 acres On Site: 2 Days Courtesy of Northrop Realty.
View Details Foreclosure $1,000,000 1 of 8 Anacostia | WASHINGTON 0.24 acres On Site: 68 Days Courtesy of A.J. Billig & Company.
View Details Foreclosure $799,000 1 of 23 Springlake | COCKEYSVILLE 5 beds 3 baths 2 ½ baths 4,702 sqft 2.18 acres On Site: 146 Days Courtesy of Berkshire Hathaway HomeServices Homesale Realty.
View Details Foreclosure $725,000 1 of 2 Columbia Heights | WASHINGTON 3 beds 1 baths 1 ½ baths 1,280 sqft 0.05 acres On Site: 44 Days Courtesy of Samson Properties.
View Details Foreclosure $681,900 1 of 10 Mineral Spring Village | GAITHERSBURG 3 beds 2 baths 1 ½ baths 1,776 sqft 0.18 acres On Site: 2 Days Courtesy of Northrop Realty.
View Details Foreclosure $669,900 1 of 1 Pleasant Ridge | MONTGOMERY VILLAGE 4 beds 2 baths 1 ½ baths 2,429 sqft 0.25 acres On Site: 45 Days Courtesy of United Real Estate Executives.
View Details Foreclosure $660,000 1 of 6 WASHINGTON 2,832 sqft 0.08 acres On Site: 2 Days Courtesy of Northrop Realty.
View Details Foreclosure $660,000 1 of 12 Renn Quarter | FREDERICK 5 beds 4 baths 3,542 sqft 0.09 acres On Site: 81 Days Courtesy of Samson Properties.