View Details New On Site Today $124,900 1 of 28 UNIONVILLE 4.03 acres On Site: Today Courtesy of Samson Properties.
View Details New On Site Today $454,999 1 of 35 Seasons At Round Mill Meadows | ORANGE 4 beds 3 baths 1,986 sqft 0.14 acres On Site: Today Courtesy of LPT Realty, LLC.
View Details Open House $429,000 1 of 55 Lake Of The Woods | LOCUST GROVE 3 beds 2 baths 1,887 sqft On Site: Today Courtesy of Samson Properties.
View Details Open House $449,900 1 of 40 Wilderness Shores | LOCUST GROVE 4 beds 3 baths 2,182 sqft 0.23 acres On Site: Today Courtesy of Belcher Real Estate, LLC..
View Details New On Site Today $339,000 1 of 29 None Available | ORANGE 3 beds 2 baths 1,815 sqft 3.26 acres On Site: Today Courtesy of United Real Estate Premier.
View Details New On Site Today $599,900 1 of 30 Lake Of The Woods | LOCUST GROVE 0.33 acres On Site: Today Courtesy of Coldwell Banker Elite.
View Details New On Site Today $321,900 1 of 26 Johnson Village | ORANGE 4 beds 2 baths 1,192 sqft 0.5 acres On Site: Today Courtesy of Angstadt Real Estate Group, LLC.
View Details New On Site Today $399,999 1 of 47 Wilderness Shores | LOCUST GROVE 3 beds 3 baths 1 ½ baths 1,927 sqft 0.06 acres On Site: Today Courtesy of Sylvia Scott Cowles.
View Details New On Site Today $550,000 1 of 24 ORANGE 0.3 acres On Site: Today Courtesy of Montague, Miller & Company.
View Details New On Site 1 Day Ago $269,500 1 of 10 Unknown | ORANGE 2 beds 1 baths 978 sqft 0.5 acres On Site: 1 Day Courtesy of SAMSON PROPERTIES.